Малопродажни цени во продавниците на Coslove Центар, East Gate и City Mall
Распродажба
| Шифра (SKU) | Назив | Редовна цена | Акциска цена | Попуст | Важи до |
|---|---|---|---|---|---|
| 8809640733550 | ANUA PEACH 70% NIACIN SERUM 30ml | 1.790ден | 1.164ден | -35% | 27.11.2026 |
| 8809530069066 | APIEU Juicy-Pang Water Blusher PK01 | 660ден | 429ден | -35% | 27.11.2026 |
| 8809874683980 | APLB Glutathione Niacinamide Cleansing Oil 105ml | 790ден | 435ден | -45% | 27.11.2026 |
| 8809562190820 | ARENCIA Holy Hyssop Serum 30 50g | 1.490ден | 745ден | -50% | 27.11.2026 |
| 8809562192565 | ARENCIA Red Smoothie Lotion 5 200ml | 1.390ден | 695ден | -50% | 27.11.2026 |
| 8809634610157 | AXIS-Y 61% Mugwort Green Vital Energy Complex Sheet Mask 27ml | 319ден | 160ден | -50% | 27.11.2026 |
| 8809115027924 | AXIS-Y DAILY PURIFYING TREATMENT TONER 200ML | 1.399ден | 909ден | -35% | 27.11.2026 |
| boj8809738313862-1 | Beauty of Joseon Ginseng Essence Water MINI 40ml | 640ден | 320ден | -50% | 27.11.2026 |
| 8809968133193 | BEAUTY OF JOSEON Ginseng Retinol Firming Cream 60ml | 1.590ден | 795ден | -50% | 27.11.2026 |
| 8809566993007 | BENTON Guava Mositure Soothing Cream 80ml | 1.750ден | 700ден | -60% | 27.11.2026 |
| 8809566993311 | BENTON Guava Pore Cleansing Oil 200ml | 1.530ден | 612ден | -60% | 27.11.2026 |
| 8809875907795 | CELIMAX Noni Energy Ampoule 30ml | 1.790ден | 985ден | -45% | 27.11.2026 |
| 8809598457195 | COSRX Airy-Light Invisible Sun Stick SPF50+ PA++++ 19g | 1.890ден | 945ден | -50% | 27.11.2026 |
| 8809598453333 | COSRX Pure Fit Cica Clear Cleansing Oil 200ml | 2.190ден | 1.095ден | -50% | 27.11.2026 |
| 8809598455795 | COSRX The Retinol 0.3 Cream 20ml | 2.290ден | 1.145ден | -50% | 27.11.2026 |
| 8809447256238 | Dr.Althea ABC Glow Whipped Serum 100ml | 1.510ден | 604ден | -60% | 27.11.2026 |
| 8809447253756 | Dr.Althea Premium Quick Step Sebum Cleanser 100ml | 1.250ден | 625ден | -50% | 27.11.2026 |
| 8809886482458 | DR.MELAXIN Facephalt Tightening Cream 50ml | 1.890ден | 945ден | -50% | 27.11.2026 |
| 8809605877251 | ENOUGH Collagen 3X Moisture Foundation SPF 15 #N00 100ml | 460ден | 230ден | -50% | 27.11.2026 |
| 8809605877268 | ENOUGH Collagen 3X Moisture Foundation SPF 15 #N10 100ml | 460ден | 230ден | -50% | 27.11.2026 |
| 8809605877275 | ENOUGH Collagen 3X Moisture Foundation SPF 15 #N20 100ml | 460ден | 230ден | -50% | 27.11.2026 |
| 4902806128031 | Gatsby Oil Clear Film 75 sheets | 420ден | 210ден | -50% | 27.11.2026 |
| 4902806127881 | Gatsby Oil Clear Powdered Sheet 75 Sheets | 420ден | 210ден | -50% | 27.11.2026 |
| 8809481762320 | Heimish Moringa Ceramide BB Cream SPF 30 PA++ 19 Fair Beige 53g | 1.190ден | 714ден | -40% | 27.11.2026 |
| 8809481762306 | Heimish Moringa Ceramide Hyaluronic Acid Hydrating Watery Sunscreen 50ml | 1.290ден | 774ден | -40% | 27.11.2026 |
| 8809653247136 | HEVEBLUE Salmon Caring Centella Bubble Cleanser 200ml | 1.520ден | 760ден | -50% | 27.11.2026 |
| 8809931830371 | HEVEBLUE Salmon Fruity Centella Body Travel Kit 2pcs | 1.290ден | 645ден | -50% | 27.11.2026 |
| 8809686120352 | IZEZE Black Cumin NDA Pudding Gel Cream 50ml | 1.250ден | 625ден | -50% | 27.11.2026 |
| 8809655952489 | JUMISO Niacinamide 3 + Tone-up Sunscreen 40ml | 1.150ден | 460ден | -60% | 27.11.2026 |
| 8809695240607 | KSECRET SEOUL 1988 Boosting Ball: Collagen 100% 7pcs | 1.390ден | 695ден | -50% | 27.11.2026 |
| 8809925198302 | LANEIGE Lip Glowy Balm Vanilla 10g | 2.090ден | 1.045ден | -50% | 27.11.2026 |
| 880967068237 | Mary&May MINi Vegan Blackberry Complex Cream Essence 30ml | 390ден | 195ден | -50% | 27.11.2026 |
| 8800256112432 | MEDICUBE PDRN Pink Glutathione Serum Mist 100ml | 1.290ден | 774ден | -40% | 27.11.2026 |
| 8809883888574 | MEDICUBE Red Serum 2.0 30ml | 1.190ден | 714ден | -40% | 27.11.2026 |
| 8809985780974 | NARKA Fresh Sebum Hair Mascara 15g | 1.650ден | 495ден | -70% | 27.11.2026 |
| 8809985781223 | NARKA Winter Edition Hype Fit Hair Mascara 5ml | 2.950ден | 1.180ден | -60% | 27.11.2026 |
| 8809875270431 | NINE LESS Molecule-Clear 5% Lactic Acid Serum 30ml | 1.290ден | 516ден | -60% | 27.11.2026 |
| 8809875270424 | NINE LESS Molecule-Clear Salicylic Acid Serum 30ml | 1.290ден | 516ден | -60% | 27.11.2026 |
| 8809875270417 | NINELESS Molecule-Clear 5% Glycolic Acid 30ml | 1.290ден | 516ден | -60% | 27.11.2026 |
| 8809875270578 | NINELESS Molecule-Clear Lactic Acid Serum 30ml | 1.190ден | 476ден | -60% | 27.11.2026 |
| 8806124280418 | PRO-CALM EGF Active 365 Sun Cream 35ml | 990ден | 495ден | -50% | 27.11.2026 |
| 8806124280401 | PRO-CALM EGF Active Vital Cream 20ml | 1.030ден | 515ден | -50% | 27.11.2026 |
| 8806124280463 | PRO-CALM Mela Whitening Firming Serum 20ml | 1.190ден | 595ден | -50% | 27.11.2026 |
| 8806124280470 | PRO-CALM Mela Whitening Moisture Serum 20ml | 1.190ден | 595ден | -50% | 27.11.2026 |
| 8809859320039 | PURCELL 24/7 Colostrum Pore Defence Ampoule 55ml | 1.970ден | 985ден | -50% | 27.11.2026 |
| 8809859320565 | PURCELL Pixcell Biom Booster Shot Powder 10 x 0.2g | 2.699ден | 1.350ден | -50% | 27.11.2026 |
| 8809859320329 | PURCELL Pixcell Biom™ Vita Toning Solution 120ml | 1.380ден | 690ден | -50% | 27.11.2026 |
| 8809725624186 | Seapuri Body Mist 200ml | 1.830ден | 915ден | -50% | 27.11.2026 |
| 8809913832492 | SKIN1004 Madagascar Centella Niacinamide 10 Boosting Shot Ampoule 30ml | 1.290ден | 839ден | -35% | 27.11.2026 |
| 8809913832935 | SKIN1004 Madagascar Centella Niacinamide 10 Boosting Shot Ampoule 9ml | 690ден | 449ден | -35% | 27.11.2026 |
Ценовник
| Шифра (SKU) | Назив | Малопродажна цена |
|---|---|---|
| Д-3101201100 | Бебе Конфорт стреч мрежни гакички сет од 5 парчиња | 490ден |
| Д-3106203400 | Бебе Конфорт термометар за уво | 2.190ден |
| Д-3102206700 | Бебе Конфорт Четка за шишиња со сунгерче | 186ден |
| Д-31000287 | Бебе Конфорт Чинија со капак* BN* | 445ден |
| 308718 | Душек Домо Лукс 120*60 | 3.003ден |
| 4101506-002625 | Ѕterntaler Марама/Лигавче виолетово со звездички | 590ден |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |
| — | Производ | — |


